- Personal Banking
- Savings
- Personal Deposit Rates
Personal Deposit Rates
Interest Rates and Annual Percentage Yields are accurate as of December 20, 2024. Rates may change without notice. Fees may reduce earnings and interest rate may change after account is opened.
Bremer Select BankingSM
Minimum to open: $100
Bremer Benefit Banking
Minimum to open: $100
Bremer Choice BankingSM
Minimum to open: $100
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$20,000+ | $20,000 | 0.10%* | 0.10%* |
$0.01-$19,999.99 | $0.01 | 0.10%* | 0.10%* |
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier2$20,000+ | Minimum Balance to Obtain APY1$20,000 | Interest Rate0.10%* | Annual Percentage Yield (APY)0.10%* |
Balance Tier2$0.01-$19,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.10%* | Annual Percentage Yield (APY)0.10%* |
Regular Savings
Minimum to open: $50 (under age 21, no minimum)
Money Market
Minimum to open: $1,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$5,000+ | $5,000 | 0.70% | 0.70% |
$1,000-$4,999.99 | $1,000 | 0.45% | 0.45% |
$0.01-$999.99 | $0.01 | 0.20% | 0.20% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$5,000+ | Minimum Balance to Obtain APY1$5,000 | Interest Rate0.70% | Annual Percentage Yield (APY)0.70% |
Balance Tier$1,000-$4,999.99 | Minimum Balance to Obtain APY1$1,000 | Interest Rate0.45% | Annual Percentage Yield (APY)0.45% |
Balance Tier$0.01-$999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.20% | Annual Percentage Yield (APY)0.20% |
Money Market PremierSM
Minimum to open: $10,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$7,500,000+ | $7,500,000 | 2.95% | 2.99% |
$5,000,000-$7,499,999.99 | $5,000,000 | 2.85% | 2.89% |
$2,500,000-$4,999,999.99 | $2,500,000 | 2.70% | 2.73% |
$1,000,000-$2,499,999.99 | $1,000,000 | 2.45% | 2.48% |
$750,000-$999,999.99 | $750,000 | 2.20% | 2.22% |
$500,000-$749,999.99 | $500,000 | 1.82% | 1.84% |
$250,000-$499,999.99 | $250,000 | 1.70% | 1.71% |
$100,000-$249,999.99 | $100,000 | 1.70% | 1.71% |
$10,000-$99,999.99 | $10,000 | 0.90% | 0.90% |
$0.01-$9,999.99 | $0.01 | 0.70% | 0.70% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$7,500,000+ | Minimum Balance to Obtain APY1$7,500,000 | Interest Rate2.95% | Annual Percentage Yield (APY)2.99% |
Balance Tier$5,000,000-$7,499,999.99 | Minimum Balance to Obtain APY1$5,000,000 | Interest Rate2.85% | Annual Percentage Yield (APY)2.89% |
Balance Tier$2,500,000-$4,999,999.99 | Minimum Balance to Obtain APY1$2,500,000 | Interest Rate2.70% | Annual Percentage Yield (APY)2.73% |
Balance Tier$1,000,000-$2,499,999.99 | Minimum Balance to Obtain APY1$1,000,000 | Interest Rate2.45% | Annual Percentage Yield (APY)2.48% |
Balance Tier$750,000-$999,999.99 | Minimum Balance to Obtain APY1$750,000 | Interest Rate2.20% | Annual Percentage Yield (APY)2.22% |
Balance Tier$500,000-$749,999.99 | Minimum Balance to Obtain APY1$500,000 | Interest Rate1.82% | Annual Percentage Yield (APY)1.84% |
Balance Tier$250,000-$499,999.99 | Minimum Balance to Obtain APY1$250,000 | Interest Rate1.70% | Annual Percentage Yield (APY)1.71% |
Balance Tier$100,000-$249,999.99 | Minimum Balance to Obtain APY1$100,000 | Interest Rate1.70% | Annual Percentage Yield (APY)1.71% |
Balance Tier$10,000-$99,999.99 | Minimum Balance to Obtain APY1$10,000 | Interest Rate0.90% | Annual Percentage Yield (APY)0.90% |
Balance Tier$0.01-$9,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.70% | Annual Percentage Yield (APY)0.70% |
Money Market Reserve
Minimum to open: $100,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$250,000+ | $250,000 | 1.20% | 1.21% |
$100,000-$249,999.99 | $100,000 | 1.05% | 1.06% |
$0.01-$99,999.99 | $0.01 | 0.70% | 0.70% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$250,000+ | Minimum Balance to Obtain APY1$250,000 | Interest Rate1.20% | Annual Percentage Yield (APY)1.21% |
Balance Tier$100,000-$249,999.99 | Minimum Balance to Obtain APY1$100,000 | Interest Rate1.05% | Annual Percentage Yield (APY)1.06% |
Balance Tier$0.01-$99,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.70% | Annual Percentage Yield (APY)0.70% |
Health Savings
Minimum to open: $100
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$10,000+ | $10,000 | 0.15% | 0.15% |
$5,000-$9,999.99 | $5,000 | 0.05% | 0.05% |
$1,000-$4,999.99 | $1,000 | 0.05% | 0.05% |
$0.01-$999.99 | $0.01 | 0.05% | 0.05% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$10,000+ | Minimum Balance to Obtain APY1$10,000 | Interest Rate0.15% | Annual Percentage Yield (APY)0.15% |
Balance Tier$5,000-$9,999.99 | Minimum Balance to Obtain APY1$5,000 | Interest Rate0.05% | Annual Percentage Yield (APY)0.05% |
Balance Tier$1,000-$4,999.99 | Minimum Balance to Obtain APY1$1,000 | Interest Rate0.05% | Annual Percentage Yield (APY)0.05% |
Balance Tier$0.01-$999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.05% | Annual Percentage Yield (APY)0.05% |
Certificate of Deposit & IRA Certificate of Deposit
Minimum to open: $500
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
60 months | $25,000 | 2.75% | 2.75% |
60 months | $10,000 | 2.50% | 2.50% |
60 months | $0.01 | 2.25% | 2.25% |
48-59 months | $25,000 | 2.50% | 2.50% |
48-59 months | $10,000 | 2.35% | 2.35% |
48-59 months | $0.01 | 2.25% | 2.25% |
36-47 months | $25,000 | 2.35% | 2.35% |
36-47 months | $10,000 | 2.25% | 2.25% |
36-47 months | $0.01 | 2.00% | 2.00% |
24-35 months | $25,000 | 2.30% | 2.30% |
24-35 months | $10,000 | 2.15% | 2.15% |
24-35 months | $0.01 | 1.60% | 1.60% |
12-23 months | $25,000 | 2.25% | 2.25% |
12-23 months | $10,000 | 2.00% | 2.00% |
12-23 months | $0.01 | 1.25% | 1.25% |
6-11 months | $25,000 | 1.90% | 1.91% |
6-11 months | $10,000 | 1.75% | 1.76% |
6-11 months | $0.01 | 1.00% | 1.00% |
3-5 months | $25,000 | 0.65% | 0.65% |
3-5 months | $10,000 | 0.55% | 0.55% |
3-5 months | $0.01 | 0.45% | 0.45% |
0-90 days | $25,000 | 0.50% | 0.50% |
0-90 days | $10,000 | 0.25% | 0.25% |
0-90 days | $0.01 | 0.15% | 0.15% |
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
Fixed Rate Term60 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.75% | Annual Percentage Yield (APY)42.75% |
Fixed Rate Term60 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.50% | Annual Percentage Yield (APY)42.50% |
Fixed Rate Term60 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate42.25% | Annual Percentage Yield (APY)42.25% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.50% | Annual Percentage Yield (APY)42.50% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.35% | Annual Percentage Yield (APY)42.35% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate42.25% | Annual Percentage Yield (APY)42.25% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.35% | Annual Percentage Yield (APY)42.35% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.25% | Annual Percentage Yield (APY)42.25% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate42.00% | Annual Percentage Yield (APY)42.00% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.30% | Annual Percentage Yield (APY)42.30% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.15% | Annual Percentage Yield (APY)42.15% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate41.60% | Annual Percentage Yield (APY)41.60% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.25% | Annual Percentage Yield (APY)42.25% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.00% | Annual Percentage Yield (APY)42.00% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate41.25% | Annual Percentage Yield (APY)41.25% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate41.90% | Annual Percentage Yield (APY)41.91% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate41.75% | Annual Percentage Yield (APY)41.76% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate41.00% | Annual Percentage Yield (APY)41.00% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate40.65% | Annual Percentage Yield (APY)40.65% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate40.55% | Annual Percentage Yield (APY)40.55% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate40.45% | Annual Percentage Yield (APY)40.45% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY3$25,000 | Interest Rate40.50% | Annual Percentage Yield (APY)40.50% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY3$10,000 | Interest Rate40.25% | Annual Percentage Yield (APY)40.25% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY3$0.01 | Interest Rate40.15% | Annual Percentage Yield (APY)40.15% |
Based on daily collected balance. Daily collected balance does not include deposited funds that are uncollected. Fees may reduce earnings and interest rate may change after account is opened.
Refer to Truth in Savings disclosure for qualification details.
Based on daily balance.
You will be paid the interest rate until the maturity date of the CD. The APY assumes interest remains on deposit until maturity. A withdrawal will reduce earnings.
See Account Agreements for additional details.