- Business Banking
- Business Savings
- Business Deposit Rates
Business Deposit Rates
Interest Rates and Annual Percentage Yields are accurate as of December 20, 2024. Rates may change without notice. Fees may reduce earnings and interest rate may change after account is opened.
Regular Savings
Minimum to open: $300
Business Money Market
Minimum to open: $1,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$5,000+ | $5,000 | 0.70% | 0.70% |
$1,000-$4,999.99 | $1,000 | 0.45% | 0.45% |
$0.01-$999.99 | $0.01 | 0.20% | 0.20% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$5,000+ | Minimum Balance to Obtain APY1$5,000 | Interest Rate0.70% | Annual Percentage Yield (APY)0.70% |
Balance Tier$1,000-$4,999.99 | Minimum Balance to Obtain APY1$1,000 | Interest Rate0.45% | Annual Percentage Yield (APY)0.45% |
Balance Tier$0.01-$999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.20% | Annual Percentage Yield (APY)0.20% |
Business Money Market Premier
Minimum to open: $10,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$15,000,000+ | $15,000,000 | 3.57% | 3.63% |
$10,000,000-$14,999,999.99 | $10,000,000 | 3.26% | 3.31% |
$6,500,000-$9,999,999.99 | $6,500,000 | 3.26% | 3.31% |
$3,500,000-$6,499,999.99 | $3,500,000 | 3.26% | 3.31% |
$1,000,000-$3,499,999.99 | $1,000,000 | 2.79% | 2.83% |
$750,000-$999,999.99 | $750,000 | 2.24% | 2.26% |
$500,000-$749,999.99 | $500,000 | 1.91% | 1.93% |
$100,000-$499,999.99 | $100,000 | 1.79% | 1.80% |
$10,000-$99,999.99 | $10,000 | 0.70% | 0.70% |
$0.01-$9,999.99 | $0.01 | 0.70% | 0.70% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$15,000,000+ | Minimum Balance to Obtain APY1$15,000,000 | Interest Rate3.57% | Annual Percentage Yield (APY)3.63% |
Balance Tier$10,000,000-$14,999,999.99 | Minimum Balance to Obtain APY1$10,000,000 | Interest Rate3.26% | Annual Percentage Yield (APY)3.31% |
Balance Tier$6,500,000-$9,999,999.99 | Minimum Balance to Obtain APY1$6,500,000 | Interest Rate3.26% | Annual Percentage Yield (APY)3.31% |
Balance Tier$3,500,000-$6,499,999.99 | Minimum Balance to Obtain APY1$3,500,000 | Interest Rate3.26% | Annual Percentage Yield (APY)3.31% |
Balance Tier$1,000,000-$3,499,999.99 | Minimum Balance to Obtain APY1$1,000,000 | Interest Rate2.79% | Annual Percentage Yield (APY)2.83% |
Balance Tier$750,000-$999,999.99 | Minimum Balance to Obtain APY1$750,000 | Interest Rate2.24% | Annual Percentage Yield (APY)2.26% |
Balance Tier$500,000-$749,999.99 | Minimum Balance to Obtain APY1$500,000 | Interest Rate1.91% | Annual Percentage Yield (APY)1.93% |
Balance Tier$100,000-$499,999.99 | Minimum Balance to Obtain APY1$100,000 | Interest Rate1.79% | Annual Percentage Yield (APY)1.80% |
Balance Tier$10,000-$99,999.99 | Minimum Balance to Obtain APY1$10,000 | Interest Rate0.70% | Annual Percentage Yield (APY)0.70% |
Balance Tier$0.01-$9,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.70% | Annual Percentage Yield (APY)0.70% |
Certificate of Deposit
Minimum to open: $500
Fixed Rate Term | Minimum Balance to Obtain APY2 | Interest Rate3 | Annual Percentage Yield (APY)3 |
---|---|---|---|
60 months | $25,000 | 2.75% | 2.75% |
60 months | $10,000 | 2.50% | 2.50% |
60 months | $0.01 | 2.25% | 2.25% |
48-59 months | $25,000 | 2.50% | 2.50% |
48-59 months | $10,000 | 2.35% | 2.35% |
48-59 months | $0.01 | 2.25% | 2.25% |
36-47 months | $25,000 | 2.35% | 2.35% |
36-47 months | $10,000 | 2.25% | 2.25% |
36-47 months | $0.01 | 2.00% | 2.00% |
24-35 months | $25,000 | 2.30% | 2.30% |
24-35 months | $10,000 | 2.15% | 2.15% |
24-35 months | $0.01 | 1.60% | 1.60% |
12-23 months | $25,000 | 2.25% | 2.25% |
12-23 months | $10,000 | 2.00% | 2.00% |
12-23 months | $0.01 | 1.25% | 1.25% |
6-11 months | $25,000 | 1.90% | 1.91% |
6-11 months | $10,000 | 1.75% | 1.76% |
6-11 months | $0.01 | 1.00% | 1.00% |
3-5 months | $25,000 | 0.65% | 0.65% |
3-5 months | $10,000 | 0.55% | 0.55% |
3-5 months | $0.01 | 0.45% | 0.45% |
0-90 days | $25,000 | 0.50% | 0.50% |
0-90 days | $10,000 | 0.25% | 0.25% |
0-90 days | $0.01 | 0.15% | 0.15% |
Fixed Rate Term | Minimum Balance to Obtain APY2 | Interest Rate3 | Annual Percentage Yield (APY)3 |
---|---|---|---|
Fixed Rate Term60 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate32.75% | Annual Percentage Yield (APY)32.75% |
Fixed Rate Term60 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate32.50% | Annual Percentage Yield (APY)32.50% |
Fixed Rate Term60 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate32.25% | Annual Percentage Yield (APY)32.25% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate32.50% | Annual Percentage Yield (APY)32.50% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate32.35% | Annual Percentage Yield (APY)32.35% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate32.25% | Annual Percentage Yield (APY)32.25% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate32.35% | Annual Percentage Yield (APY)32.35% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate32.25% | Annual Percentage Yield (APY)32.25% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate32.00% | Annual Percentage Yield (APY)32.00% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate32.30% | Annual Percentage Yield (APY)32.30% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate32.15% | Annual Percentage Yield (APY)32.15% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate31.60% | Annual Percentage Yield (APY)31.60% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate32.25% | Annual Percentage Yield (APY)32.25% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate32.00% | Annual Percentage Yield (APY)32.00% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate31.25% | Annual Percentage Yield (APY)31.25% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate31.90% | Annual Percentage Yield (APY)31.91% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate31.75% | Annual Percentage Yield (APY)31.76% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate31.00% | Annual Percentage Yield (APY)31.00% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY2$25,000 | Interest Rate30.65% | Annual Percentage Yield (APY)30.65% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY2$10,000 | Interest Rate30.55% | Annual Percentage Yield (APY)30.55% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY2$0.01 | Interest Rate30.45% | Annual Percentage Yield (APY)30.45% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY2$25,000 | Interest Rate30.50% | Annual Percentage Yield (APY)30.50% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY2$10,000 | Interest Rate30.25% | Annual Percentage Yield (APY)30.25% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY2$0.01 | Interest Rate30.15% | Annual Percentage Yield (APY)30.15% |
Based on daily collected balance. Daily collected balance does not include deposited funds that are uncollected. Fees may reduce earnings and interest rate may change after account is opened.
Based on daily balance. Fees may reduce earnings and interest rate may change after account is opened.
The disclosed APY assumes that interest will either be compounded to your certificate or deposited electronically to another account.
See current Fee Schedule and Business Account Agreement for additional details.